4-acryloylmorpholine
properties
| density: | 1.122 |
|---|---|
| melting point: | -35ºc |
| boiling point: | 296.8ºc at 760 mmhg |
| flash point: | >110ºc |
| refractive index: | 1.512 |
safety info
| sign: | danger |
|---|---|
| hazard declaration: | h302; h317; h318; h373 |
| hazard declaration add: | |
| waring notice: | p280; p305 + p351 + p338 |
| safety statements: | s23-s26-s36/37/39 |
| hs code: | 2934999090 |
| wgk germany: | 2 |
| risk statements: | r22; r41; r43; r48/22 |
| hazard codes: | xn |

