dimethomorph
Properties
Density: | 1.231g/cm3 |
---|---|
Melting Point: | 125-149ºC |
Boiling Point: | 584.9ºC at 760mmHg |
Flash Point: | 307.5ºC |
Refractive Index: | 1.58 |
Stability: | Stable at normal temperatures and pressures. |
Storage Condition: | 0-6ºC |
Vapor Pressure: | 1.15E-13mmHg at 25°C |
Safety Info
RTECS: | QE0478300 |
---|---|
Safety Statements: | S61 |
Packing Group: | III |
RIDADR: | UN3077 9/PG 3 |
Risk Statements: | R51/53 |
Hazard Codes: | N |