dimethomorph
properties
| density: | 1.231g/cm3 |
|---|---|
| melting point: | 125-149ºc |
| boiling point: | 584.9ºc at 760mmhg |
| flash point: | 307.5ºc |
| refractive index: | 1.58 |
| stability: | stable at normal temperatures and pressures. |
| storage condition: | 0-6ºc |
| vapor pressure: | 1.15e-13mmhg at 25°c |
safety info
| rtecs: | qe0478300 |
|---|---|
| safety statements: | s61 |
| packing group: | iii |
| ridadr: | un3077 9/pg 3 |
| risk statements: | r51/53 |
| hazard codes: | n |

